Roman Originals clothes are desinged and cut for a relaxed fit. To help you choose the correct size use the guidelines below. Please refer to the product descriptions for more details. The Roman Originals range is available from sizes 12 - 22 or S, M, L, XL. Please bear in mind our clothes are cut for an average height upto 5'6"/168cm
Garments may vary in size specification depending on the style and the ease allowance but will fit the body on the size charts indicated below.
| SINGLE SIZE CHART: | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CM | INCHES | CM | INCHES | CM | INCHES | CM | INCHES | CM | INCHES | CM | INCHES | CM | INCHES | |
| Bust | 88.00 | 34½" | 93.00 | 36½" | 98.00 | 38½" | 103.00 | 40½" | 108.00 | 42½" | 113.00 | 44½" | 118.00 | 46½" |
| Waist | 70.00 | 27½" | 75.00 | 29½" | 80.00 | 31½" | 85.00 | 33½" | 90.00 | 35½" | 95.00 | 37½" | 102.50 | 40¼" |
| Hips | 95.00 | 37¼" | 100.00 | 39¼" | 105.00 | 41¼" | 110.00 | 43¼" | 115.00 | 45¼" | 120.00 | 47¼" | 127.50 | 50¼" |
| DUAL SIZE CHART: | Small (S) |
Medium (M) |
Large (L) |
Extra Large (XL) |
||||
|---|---|---|---|---|---|---|---|---|
| CM | INCHES | CM | INCHES | CM | INCHES | CM | INCHES | |
| Bust | 88 - 95 | 34½" - 37½" | 98 - 105 | 38½" - 41½" | 108 - 115 | 42½" - 45¼" | 118 - 120 | 46½" - 47¼" |
| Waist | 70 - 77 | 27½" - 30¼" | 80 - 87 | 31½" - 34½" | 90 - 97 | 35½" - 38½" | 102.5 - 104.5 | 40¼" - 41" |
| Hips | 95 - 102 | 37¼" - 40¼" | 105 - 112 | 41¼" - 44" | 115 - 122 | 45½" - 48" | 127.5 - 129.5 | 50¼" - 51" |

Measure around the fullest part of the bust and ensure the tape measure covers the bust point and fits around the widest section of your back.
Tie a piece of elastic around the smallest part of the body and let it sit into a comfortable position, this will be the NATURAL WAIST.
This will be 21.00cm (8¼") below NATURAL WAIST.