Skip to content

 

Roman Originals clothes are designed and cut for a relaxed fit. To help you choose the correct size use the guidelines below. Please refer to the product descriptions for more details. The Roman Originals range is available from sizes 12 - 24 or S, M, L, XL and XXL. Please bear in mind our clothes are cut for an average height, approximately 5'6" / 168cm. All garments featured will include an approximate length.

Garments may vary in size specification depending on the style and the ease allowance but will fit the body on the size charts indicated below.

    12 14 16 18 20 22 24
BUST cm 93 98 103 108 113 118 124
  in 36.5 38.5 40.5 42.5 44.5 46.5 49
WAIST cm 75 80 85 91 97 104.5 112
  in 29.5 31.5 33.5 36 37.5 40.25 44
HIPS cm 100 105 110 116 122 129.5 137
  in 39.5 41.5 43.5 45.5 47.25 50.25 54

    S M L XL XXL
BUST cm 86.25 - 93 94 - 100.75 101.75 - 108.5 109.5 - 116.25 117.25 - 124
  in 34 - 36.5 37 - 39.5 40 - 42.5 43 - 45.5 46 - 49
WAIST cm 66.75 - 75 76 - 84.25 85.25 - 93.5 94.5 - 102.75 103.75 - 112
  in 26.5 - 29.5 30 - 33 33.5 - 36.5 37 - 40.5 41 - 44
HIPS cm 91.75 - 100 101 - 109.25 110.25 - 118.5 119.5 - 127.5 128.75 - 137
  in 36 - 39.5 40 - 43 43.5 - 46.5 47 - 50 50.5 - 54

Bust

Measure around the fullest part of your bust.

Waist

Measure around the slimmest part of your body.

Hips

Measure around the widest part of your hips.

Close Window